Golf in Worcestershire
It may be one of the smaller counties in the English Midlands, but Worcestershire still manages to offer a complete picture of England with its rolling landscape, fertile valleys and open hills.
There are quiet villages, bustling towns, local crafts and great industries, each with their particular heritage and golfers will love it the moment they arrive. The region is full of great history and is, in fact, home to the world's oldest surviving newspaper - the Worcester Berrow's Journal.
There are a myriad of courses to play in this beautiful region and where better to start than Wyre Forest - the self confessed friendliest club in Worcestershire!
This superb 18-hole course islaid out in two halves, with the 9th and 18th returning to the clubhouse. It has a fine mixture of holes all designed to test your skills to the full, with the 6th, 12th and 16th feature holes of particular note.
Another great course is Gaudet Luce, a superb course built around the Old Cockshute Hill Farmhouse and surrounding buildings making full use of the dramatic countryside.
The name 'Gaudet-Luce' has been adopted from the plaque set in the apex of the old farmhouse roof, and, loosely translated from Latin, it means 'rejoice in the light'.
Wharton Park is an attractive 18-hole course surrounded by beautiful Worcestershire countryside. The course is constructed to US PGA standards and features wide fairways and good-sized greens. Wharton Park's facilities are superb and they aim to provide a warm welcome to visitors.
Accommodation is relatively inexpensive in Worcestershire, much like the green fees, so instead of worrying about your wallet you can concentrate on your game!
Special Offer Society ![]() |
|||
Featured Courses in Worcestershire |
|||
| Cleobury Mortimer | Wyre Common, Cleobury Mortimer, Nr Kidderminster, DY14 8HQ | | |
| Hagley G&CC | Wassell Grove, Hagley, Nr Stourbridge, West Midlands, DY9 9JW | | |
| Stourbridge | Worcester Lane, Pedmore, Stourbridge, West Midland, DY8 2RB | | |
| Wharton Park | Longbank, Bewdley, Worcestershire, DY12 2QW | | |
| Wyre Forest | Zortech Avenue, Kidderminster, Worcestershire, DY11 7EX | | |
Other Courses in Worcestershire |
|||
| Abbey Hotel | The Abbey Hotel, Dagnell End Road, Redditch, Worcestershire, B98 7BE | ||
| Bewdley Pines | Habberley Road, Bewdley, Worcestershire, DY12 1LY | ||
| Blackwell | Blackwell, Near Bromsgrove, Worcestershire, B60 1PY | ||
| Brandhall | Heron Road, Oldbury, Warley, West Midlands, B68 8AQ | ||
| Bransford | Bank House Hotel, Bransford, Worcestershire, WR6 5JD | ||
| Bromsgrove | Stratford Road, Bromsgrove, Worcestershire, B60 1LD | ||
| Churchill & Blakedown | Churchill Lane, Blakedown, Nr Kidderminster, Worcs, DY10 3NB | ||
| Cocks Moors Woods | Alcester Road, South King s Heath, Birmingham, West Midlands, B14 6ER | ||
| Droitwich G&CC | Westford House, Ford Lane, Droitwich, Worcestershire, WR9 0BQ | ||
| Dudley (Worcestershire) | Turners Hill, Rowley Regis, Warley, West Midlands, B65 9DP | ||
| Evesham | Craycombe Links, Fladbury Cross, Pershore, Worcestershire, WR10 2QS | ||
| Fulford Heath | Tanners Green Lane, Wythall, Birmingham, Worcestershire, B47 6BH | ||
| Gaudet Luce | Middle Lane, Hadzor, Droitwich, WR9 7JR | ||
| Gay Hill | Hollywood Lane, Birmingham, West Midlands, B47 5PP | ||
| Habberley | Low Habberley, Kidderminster, Worcestershire, DY11 5RF | ||
| Halesowen | The Leasowes, Halesowen, West Midlands, B62 8QF | ||
| Kidderminster | Russell Road Kidderminster WorcestershireDY10 3HT | ||
| Kings Norton | Brockhill Lane, Weatheroak, Worcestershire, B48 7ED | ||
| Little Lakes | Lye Head, Bewdley, Worcestershire, DY12 2UZ | ||
| Moseley | Springfield Road, King s Heath, Birmingham, West Midlands, B14 7DX | ||
| North Worcestershire | Frankley Beeches Road, Northfield, Birmingham, West Midlands, B31 5LP | ||
| Ombersley | Bishops Wood Road, Lineholt, Nr Droitwich, Worcestershire, WR9 0LE | ||
| Perdiswell | Bilford Road , Worcestershire, WR3 8DX | ||
| Ravenmeadow | Hindlip Lane, Claines, Worcester, WR3 8SA | ||
| Redditch | Lower Grinsty, Green Lane, Callow Hill, Redditch, Worcestershire, B97 5PJ | ||
| Redditch Kingfisher | Pitcheroak Golf Course, Plymouth Road, Redditch, Worcestershire, B97 4PB | ||
| Rose Hill | Rose Hill, Rednall, Birmingham, West Midlands, B45 8RR | ||
| Sapey | Upper Sapey, Worcestershire, WR6 6XT | ||
| Tolladine | The Fairway, Tolladine Road, Worcester, Worcestershire, WR4 9BA | ||
| Vale G&CC | Bishampton, Pershore, Worcestershire, WR10 2LZ | ||
| Warley | Lightwoods Hill, Warley, West Midlands, B67 5EQ | ||
| Worcester G&CC | Boughton Park, Worcester, Worcestershire, WR2 4EZ | ||
| Worcestershire (The) | Wood Farm, Malvern Hills, Worcestershire, WR14 4PP | ||




Society 
