Golf in Warwickshire
Warwickshire is an attraction county that offers an array of attractions and things for visitor to do, especially those carrying golf clubs.
The birthplace of William Shakespeare and medieval Warwick Castle lie in the south of the county, so those with a penchant for Shakespeare's work and England's heritage may be enticed to venture south.
Good golf, however, can be found all over this region, which, incidentally, gave birth to the game of Rugby. Away from the golf course you can visit various country parks, market towns or take a fascinating tour round the famous Warwickshire Museum.
A visit to Warwickshire, however, could not be complete without stopping by The Belfry. Home to countless Ryder Cup battles, including the momentous bout in 2002 where Europe triumphed a final day masterclass in strategic thinking by Captain Fantastic Sam Torrance, The Belfry is every inch the top class golfing venue.
As expected, there are other great golf courses in the Warwickshire region - all you have to do is find them. Courses that should definitely make your 'must play' list include Whitefields, Henley, Coventry and Haven Pastures. The latter, incidentally, is one of the newer courses in the region and is only a short drive from Stratford-on-Avon and Warwick, two great towns that are certain to bring a smile to the face of visiting golfers.
Special Offer Society ![]() |
|||
Featured Courses in Warwickshire |
|||
| Ansty | Brinklow Road, Shilton, Warwickshire, CV7 9HZ | | |
| Belfry | Wishaw, West Midlands, B76 9PR | | |
| Coventry | Finham Park, Coventry, West Midlands, CV3 6RJ | | |
| Purley Chase G&CC | Pipers Lane, Ridge Lane, Nr Nuneaton, Warwickshire, CV10 0RB | | |
| Welcombe Hotel (The) | Warwick Road, Stratford-upon-Avon, Warwickshire, CV37 0NR | | |
| Wishaw G&CC Ltd | Bulls Lane, Wishaw, Sutton Coldfield, West Midlands, B76 9QW | | |
Other Courses in Warwickshire |
|||
| Atherstone | The Outwoods, Coleshill Road, Atherstone, Warwickshire, CV9 2RL | ||
| Bidford Grange G&CC | Bidford on Avon, Nr Alcester, Warwickshire, B50 4LY | ||
| Boldmere | Monmouth Drive, Sutton Coldfield, Birmingham, West Midlands, B73 6JR | ||
| Bramcote Waters | Bazzard Road, Bramcote, Nuneaton, Warwickshire, CV11 6QJ | ||
| City of Coventry (Brandon Wood) | Brandon Lane, Coventry, Warwickshire, CV8 3GQ | ||
| Copt Heath Golf Club | 1220 Warwick Road, Knowle, Solihull, West Midlands, B93 9LN | ||
| Coventry Hearsall | Beechwood Avenue, Coventry, West Midlands, CV5 6DF | ||
| Edgbaston | Church Road, Birmingham, West Midlands, B15 3TB | ||
| Forest of Arden G&CC Ltd | Maxstoke Lane, Meridan, Coventry, West Midlands, CV7 7HR | ||
| Handsworth | Sunningdale Close, Handsworth Wood, Birmingham, West Midlands, B20 1NP | ||
| Harborne | 40 Tennal Road, Harborne, Birmingham, West Midlands, B32 2JE | ||
| Harborne Municipal (Church Farm) | Vicarage Road, Harborne, Birmingham, West Midlands, B17 0SN | ||
| Hatchford Brook | Coventry Road, Sheldon, Birmingham, West Midlands, B26 3PY | ||
| Haven Pastures | Stratford Road, Henley in Arden, Warwickshire, B95 5QS | ||
| Hawkesbury GC | Black Horse Road, Longford, Coventry, CV6 6HG | ||
| Henley G&CC | Birmingham Road, Henley in Arden, Warwickshire, B95 5QA | ||
| Hilltop | Park Lane, Hansworth, Birmingham, West Midlands, B21 8LJ | ||
| Ingon Manor | Ingon Lane, Snitterfield, Nr Stratford on Avon, CV37 0QE | ||
| Kenilworth | Crew Lane, Kenilworth, Warwickshire, CV8 2EA | ||
| Ladbrook Park | Poolhead Lane, Tanworth-in-Arden, Solihull, Warwickshire, B94 5ED | ||
| Leamington & County | Golf Lane, Whitnash, Leamington Spa, Warwicks, CV31 2QA | ||
| Marconi | Copsewood, Coventry, West Midlands, CV3 1HS | ||
| Marston Lakes | Lea Marston Leisure Complex, Haunch Lane, Lea Marston, B76 0BY | ||
| Maxstoke Park | Castle Lane, Coleshill, Birmingham, Warwickshire, B46 2RD | ||
| Moor Hall | Moor Hall Drive, Four Oaks, Sutton Coldfield, West Midlands, B75 6LN | ||
| Newbold Comyn | Newbold Terrace East, Leamington Spa, Warwickshire, CV32 4EW | ||
| North Warwickshire | Hampton Lane, Meriden, Coventry, West Midlands, CV7 7LL | ||
| Nuneaton | Golf Drive, Whitestone, Nuneaton, Warwickshire, CV11 6QF | ||
| Oakridge | Arley Lane, Ansley Village, Nuneaton, Warwickshire, CV10 9PH | ||
| Olton | Mirfield Road, Solihull, West Midlands, B91 1JH | ||
| Pype Hayes | Eachelhurst Road, Walmley, Sutton Coldfield, West Midlands, B76 1EP | ||
| Robin Hood (Solihull) | St Bernards Road, Solihull, West Midlands, B92 7DJ | ||
| Rugby | Clifton Road, Rugby, Warwickshire, CV21 3RD | ||
| Shirley | Stratford Road, Monkspath, Shirley, Solihull, West Midlands, B90 4EW | ||
| Sphinx | Siddeley Avenue, Stoke, Coventry, West Midlands, CV3 1WA | ||
| Stonebridge GC | Somers Road, Meriden, Warwickshire, CV7 7PL | ||
| Stoneleigh Deer Park | North Lodge, The Old Deer Park, Stonleigh, Coventry, CV8 3DT | ||
| Stratford Oaks | Bearley Road, Snitterfield, Stratford, Warwickshire, CV37 0EZ | ||
| Stratford-on-Avon | Tiddington Road, Stratford-upon-Avon, Warwickshire, CV37 7BA | ||
| Sutton Coldfield | 110 Thornhill Road, Sutton Coldfield, West Midlands, B74 3ER | ||
| Walmley (Wylde Green) | Brooks Road, Wylde Green, Sutton Coldfield, West Midlands, B72 1HR | ||
| Warwick | Warwick Racecourse, Warwick, Warwickshire, CV34 6HW | ||
| Warwickshire (The) | Leek Wootton, Nr Warwick, CV35 7QT | ||
| West Midlands | Marsh House Farm Lane, Barston,, Solihull,, West Midlands, , B92 0LB | ||
| Whitefields | Coventry Road, Thurlaston, Nr Rugby, Warwickshire, CV23 9JR | ||
| Widney Manor | Saintbury Drive, Widney Manor, Solihull, W Midlands, B91 3SZ | ||
| Windmill Village | Birmingham Road, Allesley, Coventry, West Midlands, CV5 9AL | ||




Society 
