Woodbridge Golf Club
Par/SSS: 70/0 Yards: 6089
Type: Parkland Holes: 18
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: £ Day Ticket: N/A
Email:
N/A
Web: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 360 | 4 | 347 | 4 |
| 144 | 3 | 138 | 3 |
| 384 | 4 | 370 | 4 |
| 520 | 5 | 510 | 5 |
| 422 | 4 | 409 | 4 |
| 281 | 4 | 278 | 4 |
| 305 | 4 | 284 | 4 |
| 517 | 5 | 506 | 5 |
| 182 | 3 | 180 | 3 |
| 3115 | 36 | 3022 | 36 |
| 289 | 4 | 286 | 4 |
| 425 | 4 | 419 | 4 |
| 415 | 4 | 394 | 4 |
| 204 | 3 | 202 | 3 |
| 582 | 5 | 558 | 5 |
| 362 | 4 | 336 | 4 |
| 192 | 3 | 164 | 3 |
| 319 | 4 | 313 | 4 |
| 186 | 3 | 173 | 3 |
| 2974 | 34 | 2845 | 34 |
| 6089 | 70 | 5867 | 70 |
Woodbridge Golf Club is set in idyllic surroundings, with fabulous views across the Suffolk region to soak up along with a course that will challenge you, intimidate you perhaps just a little in places, and ultimately reward you if you play it with discipline, care and to your full potential. It really and truly is an excellent place for any golfer no matter how high or low their handicap.
It has often been heralded as the finest course in Anglia, and who are we to argue? From its location high up in the countryside, you can enjoy truly exceptional panoramic views and the changes in colours before you as the seasons change.
Address:
Bromswell Heath, Woodbridge, Suffolk, IP12 2PF
How to Get there
Contact:
Tel: 01666510277
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Suffolk
| Fairways Bed & Breakfast | 4 Star Guest House | |
| Hill Farm Guesthouse | Newmarket | |
| Hintlesham Hall Golf Club | 4 Star Hotel | Ipswich |
| Thorpeness Hotel & Golf Club | Aldeburgh |



