Haverhill Golf Club

Par/SSS: 70/0 Yards: 5674
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: N/A Day Ticket: £££
| Yards | Par | Yards | Par |
| 318 | 4 | 287 | 4 |
| 118 | 3 | 113 | 3 |
| 374 | 4 | 318 | 4 |
| 453 | 5 | 405 | 5 |
| 323 | 4 | 273 | 4 |
| 471 | 5 | 422 | 5 |
| 317 | 4 | 275 | 4 |
| 114 | 3 | 109 | 3 |
| 334 | 4 | 315 | 4 |
| 2822 | 36 | 2517 | 36 |
| 430 | 4 | 420 | 5 |
| 345 | 4 | 336 | 4 |
| 175 | 3 | 161 | 3 |
| 360 | 4 | 345 | 4 |
| 378 | 4 | 339 | 4 |
| 333 | 4 | 319 | 4 |
| 173 | 3 | 161 | 3 |
| 369 | 4 | 350 | 4 |
| 289 | 4 | 262 | 4 |
| 2852 | 34 | 2693 | 35 |
| 5674 | 70 | 5210 | 71 |
If you are anything like most modern day golfers, you will agree that, as much as the course is an important factor in enjoying any round of golf, it can often be the views and scenery that makes it. Few places in Suffolk can quite match the course at Haverhill Golf Club, as it enjoys spectacular views across two valleys and the River Stow.
Indeed, the river dissects the course in many places adding to the personality of it, not to mention the difficulty. Take your time to consider each shot, because it is rare for big mistakes to go unpunished on this course.
Afterwards, take the time to relax with a drink in the clubhouse and soak up the friendly atmosphere that pervades.
Address:
Coupals Road
Haverhill
Suffolk
CB9 7UW
How to Get there
Contact:
Tel: 01440712628
Fax: 01440761951
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Suffolk
| Fairways Bed & Breakfast | 4 Star Guest House | |
| Hill Farm Guesthouse | Newmarket | |
| Hintlesham Hall Hotel | 4 Star Hotel | Ipswich |
| Thorpeness Hotel & Golf Club | Aldeburgh | |
| Thorpeness Hotel & Golf Club | Aldeburgh |



