Flempton Golf Club
Par/SSS: 70/0 Yards: 5848
Type: Parkland Holes: 9
Weekday
Round: ££ Day Ticket: £££
Weekend
Round: N/A Day Ticket: N/A
Email:
N/A
Web: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 350 | 4 | 314 | 4 |
| 359 | 4 | 325 | 4 |
| 474 | 5 | 425 | 5 |
| 433 | 4 | 414 | 5 |
| 142 | 3 | 121 | 3 |
| 420 | 4 | 385 | 4 |
| 300 | 4 | 294 | 4 |
| 332 | 4 | 287 | 4 |
| 164 | 3 | 157 | 3 |
| 2974 | 35 | 2722 | 36 |
| 350 | 4 | 314 | 4 |
| 359 | 4 | 325 | 4 |
| 474 | 5 | 425 | 5 |
| 433 | 4 | 414 | 5 |
| 142 | 3 | 121 | 3 |
| 420 | 4 | 385 | 4 |
| 300 | 4 | 294 | 4 |
| 332 | 4 | 287 | 4 |
| 164 | 3 | 157 | 3 |
| 2974 | 35 | 2722 | 36 |
| 5948 | 70 | 5444 | 72 |
Feeling up to a challenge? Then get yourself along to Flempton Golf Club as quick as legs will carry you. Just don't wear them out too much, as the undulating, tricky and exceptionally challenging course here needs a lot of stamina if you are to make it round. Good knowledge of your clubs and sound course management would be a good idea also, given that there are enough hazards to ruin your scorecard if you don't choose right and play right.
Watch out especially for the greens on this splendid course. They are very fast and some are quite tight so accuracy is at an absolute premium if you want to be smiling at the end of your round.
Address:
Flempton, Bury St Edmunds, Suffolk, IP28 6EQ
How to Get there
Contact:
Tel: 01284728291
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Suffolk
| Thorpeness Hotel & Golf Club | Aldeburgh | |
| Fairways Bed & Breakfast | 4 Star Guest House | |
| Hill Farm Guesthouse | Newmarket | |
| Hintlesham Hall Hotel | 4 Star Hotel | Ipswich |
| Thorpeness Hotel & Golf Club | Aldeburgh |



