Cretingham Golf Club

Par/SSS: 68/0 Yards: 4858
Type: Parkland Holes: 18
Weekday
Round: £ Day Ticket: ££
Weekend
Round: ££ Day Ticket: ££cesatbo
| Yards | Par | Yards | Par |
| 331 | 4 | 229 | 4 |
| 185 | 3 | 148 | 3 |
| 254 | 4 | 252 | 4 |
| 148 | 3 | 114 | 3 |
| 473 | 5 | 470 | 5 |
| 318 | 4 | 287 | 4 |
| 320 | 4 | 360 | 4 |
| 153 | 3 | 148 | 3 |
| 320 | 4 | 283 | 4 |
| 2502 | 34 | 2291 | 34 |
| 182 | 3 | 176 | 3 |
| 333 | 4 | 228 | 4 |
| 80 | 3 | 74 | 3 |
| 328 | 4 | 222 | 4 |
| 129 | 3 | 121 | 3 |
| 267 | 4 | 260 | 4 |
| 276 | 4 | 241 | 4 |
| 472 | 5 | 467 | 5 |
| 289 | 4 | 280 | 4 |
| 2356 | 34 | 2069 | 34 |
| 4858 | 68 | 4360 | 68 |
Only 4552 yards in length from the tee on the first hole to the pin far away on the eighteenth, the parkland course at Cretingham Golf Club is by no means the longest course in Suffolk. And its nine-hole layout may put off the more discerning golfer. But the saying goes you should never judge a book by its cover.
There are plenty of interesting holes here, each with its own unique challenge to enjoy so you'd be very foolish indeed to completely disregard it. If you are new to the game you will probably readily admit to yourself that the big courses are maybe a little bit of a step too far for you just yet. You will feel right at home here however.
Address:
Cretingham, Woodbridge, Suffolk, IP13 7BA
How to Get there
Contact:
Tel: 01728685275
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Suffolk
| Fairways Bed & Breakfast | 4 Star Guest House | |
| Hill Farm Guesthouse | Newmarket | |
| Thorpeness Hotel & Golf Club | Aldeburgh | |
| Hintlesham Hall Golf Club | 4 Star Hotel | Ipswich |



