Golf in Somerset
Nestled in the south-west coast of England, and sharing a border with Wales, Somerset is a beautiful large open expanse that it mainly countryside and is ideal for enjoying a round of golf in. It benefits in the summer from extremely warm temperatures and sunny weather that can, at times, rival its Continental counterparts. Indeed, this part of the English Riviera - as it is known - is popular with fans of golf, bowls, tennis, and plenty more outdoor sporting pursuits, as well as the odd sun-worshipper or two!
There are plenty of courses for you to enjoy in the region, especially around the Welsh Border. For instance, Worlebury Golf Club, situated right on the edge of Worlebury Hill is a seaside course that offers fine views of the Severn Estuary and the Welsh Hills - a quite stunning backdrop that will be hugely appreciated by any discerning golfer as they plot their way around the challenging course.
Other courses in the region for your enjoyment include Minehead & West - the most remote golf club in Somerset, situated away up in the north west of the region - Frome Golf Centre and Orchardleigh Golf Club.
With fine weather, superb golf courses and excellent panoramic views, the Somerset region really is a haven for golfers of all levels of ability, experience, and competitiveness, and is certainly not one that any discerning player will want to miss out on having the opportunity to play in.
Special Offer Society ![]() |
|||
Featured Courses in Somerset |
|||
| Burnham & Berrow | St Christophers Way, Burnham-on-Sea, Somerset, TA8 2PE | | |
| Clevedon | Castle Road, Clevedon, Avon, BS21 7AA | | |
| Enmore Park | Enmore, Bridgwater, Somerset, TA5 2AN | | |
| Farrington | Marsh Lane, Farrington, Gurney, Bristol, Somerset, BS39 6TS | | |
| Isle of Wedmore | Lineage, Lascot Hill, Wedmore, Somerset, BS28 4QT | | |
| Mendip | Gurney Slade, Radstock, Somerset, BA3 4UT | | |
| Taunton Vale | Creech Heathfield, Taunton, Somerset, TA3 5EY | | |
| Yeovil (Newton) | YEOVIL GOLF CLUB, Sherborne Road, Yeovil, Somerset BA21 5BW | | |
Other Courses in Somerset |
|||
| Bath | Sham Castle, North Road, Bath, Somerset, BA2 6JG | ||
| Brean | Coast Road, Brean, Burnham-on-Sea, Somerset, TA8 2RT | ||
| Cannington | Cannington Golf Course, Rodway Hill, Cannington, Somerset TA5 2LS | ||
| Entry Hill (Bath) | Entry Hill, Bath, Avon, BA2 5NA | ||
| Fosseway | Charlton Lane, Midsomer Norton, Bath, BA3 4BD | ||
| Frome GC | Manor, Frome, Somerset, BA11 4LZ | ||
| Kingweston (Somerton) | Mead Run, Compton Street, Compton Dundon, Somerton, Somerset, TA11 6PP | ||
| Long Sutton | Long Road, Langport, Somerset, TA10 9JU | ||
| Mendip Spring | Honeyhall Lane, Congresbury, Bristol, BS19 5JT | ||
| Minehead & West Somerset | Warren Road, Minehead, Somerset, TA24 5SJ | ||
| Oake Manor | Oake, Taunton, Somerset, TA4 1BA | ||
| Orchardleigh | Frome, Somerset , BA11 2PH | ||
| Saltford | Golf Club Lane, Saltford, Bristol, BS18 3AA | ||
| Stockwood Vale | Stockwood Lane, Keynsham, Bristol, BS18 2ER | ||
| Tall Pines | Cooks Bridle Path, Downside, Backwell, Bristol, Avon, BS48 3DJ | ||
| Taunton & Pickeridge | CorfeTauntonSomersetTA3 7BY | ||
| Tickenham GC | Clevedon Road, Tickenham, Avon, BS21 6SB | ||
| Vivary Park | Taunton, Somerset, TA1 3PY | ||
| Wells | Wells Golf Club, Blackheath Lane, East Horrington, Wells, Somerset, BA5 3DS | ||
| Weston-Super-Mare | Uphill Road North, Weston-Super-Mare, Avon, BS23 4NQ | ||
| Wheathill | Wheathill, Somerton, Somerset, TA11 7HG | ||
| Wincanton GC | The Racecourse, Wincanton, Somerset, BA9 8BJ | ||
| Windwhistle | Cricket St Thomas, Chard, Somerset, TA20 4DG | ||
| Worlebury | Monks Hill, Weston-Super-Mare, Avon, BS22 9SX | ||




Society 
