Rothbury Golf Club

Par/SSS: 71/70 Yards: 6160
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: ££ Day Ticket: ££
| Yards | Par | Yards | Par |
| 327 | 4 | 319 | 4 |
| 179 | 3 | 124 | 3 |
| 423 | 4 | 415 | 5 |
| 486 | 5 | 335 | 4 |
| 528 | 5 | 448 | 5 |
| 181 | 3 | 173 | 3 |
| 268 | 4 | 258 | 4 |
| 158 | 3 | 128 | 3 |
| 392 | 4 | 353 | 4 |
| 2942 | 35 | 2553 | 35 |
| 295 | 4 | 259 | 4 |
| 372 | 4 | 334 | 4 |
| 353 | 4 | 324 | 4 |
| 351 | 4 | 289 | 4 |
| 398 | 4 | 342 | 4 |
| 525 | 5 | 437 | 5 |
| 441 | 4 | 415 | 5 |
| 175 | 3 | 151 | 3 |
| 308 | 4 | 268 | 4 |
| 3218 | 36 | 2819 | 37 |
| 6160 | 71 | 5372 | 72 |
Rothbury Golf Club became an 18 hole course with a new clubhouse in March 2007 Rothbury is an ideal family course with challenging, but not intimidating, golf for males and females and there are blue tees for Juniors. The club has a fine history and a splendid course to match, lying along the south west of the town and offering panoramic views of the scenic countryside that surrounds it. It is a more than adequate test of golfing ability and whether high or low handicapper, you will find something here to be of interest to you. The greenkeepers strive to improve the course each year, whilst the bunkers, ponds and trees - planted in the rough between holes - make for significant hazards to overcome. Although still quite young, many of the course's features are maturing very well.
Address:
Whitton Bank Road, Rothbury, Northumberland, NE65 7TR
How to Get there
15 miles North of Morpeth on A697.Turn left in Rothbury village, cross river and immediately turn right, pass new hospital and few yards furhter up on the right is the club
Contact:
Tel: 01669621271
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Special Offers
Memberships Available
| Membership Category | Annual Subscription | Joining Fee |
|---|---|---|
| Full Membership | £325.00 | £0.00 |
| Play 15 Membership | £175.00 | £0.00 |
| 10 year Membership | £2925.00 | £0.00 |
| 19-21 | £175.00 | £0.00 |
| 16-19 | £70.00 | £0.00 |
| Under 16 | £50.00 | £0.00 |
| Social Membership | £20.00 | £0.00 |
| Membership Enquiry Form | ||
Group/Society Packages
| Package Details | Cost |
|---|---|
| The Rothbury | £22.00 |
| The Cragside | £24.50 |
| The Simonside | £27.00 |
| The Cheviot | £35.00 |
| Society Enquiry Form | |
Accommodation in Northumberland
| Links Hotel Seahouses | 2 Star Hotel | Seahouses |
| Riverdale Hall Hotel | 2 Star Hotel | Bellingham |
| The Oaks Hotel | 2 Star Hotel | Alnwick |



