Whitstable & Seasalter Golf Club

Par/SSS: 66/63 Yards: 5058
Type: Links Holes: 9
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Email:
N/A
Web: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 342 | 4 | 301 | 4 |
| 312 | 4 | 322 | 4 |
| 328 | 4 | 340 | 4 |
| 139 | 3 | 135 | 3 |
| 415 | 4 | 438 | 5 |
| 113 | 3 | 132 | 3 |
| 287 | 4 | 299 | 4 |
| 384 | 4 | 385 | 4 |
| 209 | 3 | 159 | 3 |
| 2529 | 33 | 2511 | 34 |
| 342 | 4 | 323 | 4 |
| 312 | 4 | 281 | 4 |
| 328 | 4 | 340 | 4 |
| 139 | 3 | 149 | 3 |
| 415 | 4 | 419 | 5 |
| 113 | 3 | 114 | 3 |
| 287 | 4 | 312 | 4 |
| 384 | 4 | 347 | 4 |
| 209 | 3 | 162 | 3 |
| 2529 | 33 | 2447 | 34 |
| 5058 | 66 | 4958 | 68 |
Set in an area of Kent that benefits from fine views across the marvellous region's countryside, Whitstable and Seasalter Golf Club is home to a truly splendid course that will entice and tickle the fancy of keen golfers everywhere. The views to be had from most tees really are nothing short of inspiring and breathtaking and you will find yourself wishing you had your camera rather than clubs in your hands now and then.
The course is a real tough nut and a challenge no matter how experienced a golfer you are with stunning tree-lined fairways and tricky approaches to greens that are well guarded by a clutch of hazardous bunkers.
Address:
Collingwood Road, Whitstable, Kent, CT5 1EB
How to Get there
Contact:
Tel: 01227272020
Fax: 01227280822
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Kent
| Bridgewood Manor Hotel | 4 Star Hotel | |
| Imperial Hythe Golf Club, Hotel & Spa | 4 Star Hotel | |
| Langhorne Garden Hotel | Folkstone | |
| Tudor Park, a Marriott Hotel & Country Club | 5 Star Hotel | |
| Ashford International Hotels | 4 Star Hotel | |
| Best Western Donnington Manor Hotel | 3 Star Hotel |




