Golf in Derbyshire
From cable cars above the valleys to caverns below the hills and from hair-raising roller-coaster rides to horse-drawn trams, Derbyshire is the kind of place that you never want to leave. And if you do, you'll likely pray endlessly for a swift return. At the remarkable Heights of Abraham in Matlock Bath, you can take a cable car to the summit followed by a guided tour of its famous show caverns. This place is ideal for kids not to mention adults who yearn for a return to their youth!
Derbyshire is known as the 'Gateway to the Peak District' and there are few golf courses in the region that allow you to see this better than Ashbourne Golf Club. From its origins way back in 1886 (formerly as Ashbourne and Dove Valley Golf Club) the game of golf has been enjoyed in the ancient market town of Ashbourne for over a hundred years and visitors are welcome throughout the year.
Another top course worth looking out for on your trip to Derbyshire is Broughton Heath Golf Club, which, interestingly, is home to the longest par three golf course in the Midlands.
There are plenty of hidden gems and unknown delights in the area, so make sure you travel around and see what's on offer - you wouldn't want to miss out, would you?
Special Offer Society ![]() |
|||
Featured Courses in Derbyshire |
|||
| Ashbourne | Clifton, Ashbourne, Derbyshire, DE6 1NB | | |
| Cavendish | Gadley Lane, Buxton, Derbyshire, SK17 6XD | | |
| Chevin | Golf Lane, Duffield, Derbyshire, DE56 4EE | | |
| Matlock | Chesterfield Road, Matlock Moor, Matlock, Derbyshire, DE4 5LZ | | |
| Maywood | Rushey Lane, Risley, Draycott, Derbyshire, DE72 3SW | | |
Other Courses in Derbyshire |
|||
| Alfreton | Wingfield Road, Alfreton, Derbyshire, DE55 7LH | ||
| Allestree Park | Allestree Hall, Allestree, Derbyshire, DE22 2EU | ||
| Bakewell | Station Road, Bakewell, Derbyshire, DE4 1GB | ||
| Birch Hall | Sheffield Road, Unstone, Sheffield, S18 4DB | ||
| Blue Circle (Hope) | Cement Works, Hope, Derbyshire, S33 6RP | ||
| Brailsford | Pools Head Lane, Brailsford, Ashbourne, DE6 3BU | ||
| Breadsall Priory G&CC | Moor Road, Morley, Derbyshire, DE7 6DL | ||
| Broughton Heath | Bent Lane, Church Broughton, Derby, DE65 5BA | ||
| Burton | 43 Ashby Road East, Burton-on-Trent, Staffordshire, DE15 0PS | ||
| Buxton & High Peak | Town End, Buxton, Derbyshire, SK17 7EN | ||
| Chapel-en-le-Frith | The Cockyard, Manchester Road, Chapel en le Frith, Derbys, SK23 9UH | ||
| Chatsworth | Chatsworth, Bakewell, Derbyshire, DE4 1PT | ||
| Chesterfield | The Clubhouse, Walton, Chesterfield, Derbyshire, S42 7LA | ||
| Derby | Shakespeare Street, Sinfin, Derby, Derbyshire, DE24 9HD | ||
| Erewash | Stanton by Dale, Nr Ilkeston, Derbyshire, DE7 4QR | ||
| Glossop & District | Sheffield Road, Glossop, Derbyshire, SK13 7PU | ||
| Grassmoor | North Wingfield Road, Chesterfield, Derbyshire, S42 5EA | ||
| High Peak Artisans | 76 Victoria Park Road, Fairfield, Buxton, Derbyshire, SK17 7PF | ||
| Horsley Lodge | Smalley Mill Road, Horsley, Derbyshire, DE21 5BL | ||
| Ilkeston Borough | Peewit Municipal G.C., West End Drive, Ilkeston, Derbyshire, DE7 5GH | ||
| Kedleston Park | Kedleston, Quarndon, Derbyshire, DE22 5JD | ||
| Mickleover | Uttoxeter Road, Mickleover, Derbyshire, DE3 9AD | ||
| New Mills | Shaw Marsh, High Peak, Derbyshire, SK22 4QE | ||
| Ormonde Fields | Nottingham Road, Codnor, Ripley, Derbyshire, DE5 9RG | ||
| Pastures | Pastures Hospital, Mickleover, Derbyshire, DE3 5DQ | ||
| Shirland Golf & Squash Club | Lower Delves, Shirland, Derbyshire, DE55 6AU | ||
| Stanedge | Walton Hay Farm, Walton, Chesterfield, Derbyshire, S45 0LW | ||
| Tapton Park | Murray House, Crow Lane, Chesterfield, Derbyshire, S41 0EQ | ||




Society 
