Grange Fell Golf Club

Par/SSS: 35/0 Yards: 2420
Type: Parkland Holes: 9
Weekday
Round: £ Day Ticket: £
Weekend
Round: £ Day Ticket: £
Email:
N/A
Web: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 240 | 4 | 240 | 4 |
| 247 | 4 | 235 | 4 |
| 277 | 4 | 274 | 4 |
| 250 | 4 | 242 | 4 |
| 150 | 3 | 136 | 3 |
| 280 | 4 | 257 | 4 |
| 323 | 4 | 316 | 4 |
| 474 | 5 | 412 | 5 |
| 181 | 3 | 178 | 3 |
| 2422 | 35 | 2290 | 35 |
| 240 | 4 | 240 | 4 |
| 247 | 4 | 235 | 4 |
| 277 | 4 | 274 | 4 |
| 250 | 4 | 242 | 4 |
| 150 | 3 | 136 | 3 |
| 280 | 4 | 257 | 4 |
| 323 | 4 | 316 | 4 |
| 474 | 5 | 412 | 5 |
| 181 | 3 | 178 | 3 |
| 2422 | 35 | 2290 | 35 |
| 4844 | 70 | 4580 | 70 |
Address:
Fell Road, Grange over Sands, Cumbria, LA11 6HB
How to Get there
West of Grange-over-Sands, towards Cartmel.
Contact:
Tel: 01539532536
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Cumbria
| Blenheim Lodge | 4 Star Guest House | |
| Holly-Wood Guest House | 4 Star Guest House | Windermere |
| Ibis Hotel Carlisle | Carlisle | |
| Beech Hill Hotel | 3 Star Hotel |



